|
|||
Results of JWM2013 |
| Final Scores Netherlands Team | |||
| 20 Kg Class | Gerald Rutten | Rank 9 (of 37) | 2578.38 |
| 20 Kg Class | Raanan Wassen | Rank 21 (of 37) | 2392.50 |
| 13.5 Kg Class | Hans Hochgemuth | Rank 10 (of 18) | 2311.13 |
| 20 Kg Class | Marijn Penninx | Rank 36 (of 37) | 1525.75 |
| Nations Trophy | Gerald Rutten Raanan Wassen Hans Hochgemuth |
Rank 7 (of 16) | 7282.00 |
| Team Trophy | Pilot: Thomas Höchsman Constructor: Marijn Penninx |
Rank 1 | 2647.88 |
| Static | Gerald Rutten | Rank 2 (of 55) | 1321.50 |
| Static | Raanan Wassen | Rank 18 (of 55) | 1163.50 |
| Static | Marijn Penninx | Rank 41 (of 55) | 1257.75 |
| Static | Hans Hochgemuth | Rank 47 (of 55) | 1041.75 |
| Highest flight score | Gerald Rutten | Rank 21 (of 55) | 1251.25 |
| Highest flight score | Hans Hochgemuth | Rank 27 (off 55) | 1220.75 | Highest flight score | Raanan Wassen | Rank 37 (off 55) | 1145.50 |
| Highest flight score | Marijn Penninx | Rank 54 (off 55) | 428.00 |
|
|
13.5Kg Flight scores
|
20Kg Flight scores
|
13.5Kg Flight scores
|
20Kg Flight scores
|
Static scores
|